This table is a combined summary of the transfer/documents tables on the other pages here, sorted by recording date, with duplicates removed. The full display may be seen on those pages.
The tables combined here are those for CST; NFS; CofS; Hubbards; ASI; Bridge Publications; New Era Publications; Galaxy Press.
| # titles | Recorded | Executed | Party 1 | Party 2 |
|---|---|---|---|---|
| ? | 5 Jun 78 | 4May78; 29May78 | CofSofC | LRH |
| ? | 17 Jun 83 | 24 Mar 83 | NFS | LRH |
| 7 | 9 Aug 83 | 3 Aug 83 | CofSofC dba GOLD | LRH |
| ? | 2 Sep 83 | 24 Aug 83 | CofSofC dba GOLD | LRH |
| ? | 13 Sep 83 | 8 Sep 83 | CofSofC dba Flag Uni-Med | LRH |
| 5 | 26 Sep 83 | 20 Sep 83 | CofSofC dba GOLD | LRH |
| 2 | 8 Nov 83 | 24 Oct 83 | CofSofC dba GOLD | LRH |
| ? | 4 Jun 84 | 20 May 84 | CofSofC | LRH |
| ? | 2 Oct 84 | 12 Sep 84 | CSI | LRH |
| ? | 2 Oct 84 | 24 Sep 84 | CSI | LRH |
| 2 | 9 Oct 84 | 13 Jul 84 | Charles Wildbank | ASI |
| 2 | 9 Oct 84 | 13 Jul 84 | Charles Wildbank | ASI |
| 2 | 9 Oct 84 | 19 Jul 84 | Corey Wolfe | ASI |
| 2 | 9 Oct 84 | 19 Jul 84 | Corey Wolfe | ASI |
| ? | 9 Oct 84 | 24 Sep 84 | CSI | LRH |
| ? | 9 Oct 84 | 24 Sep 84 | CSI | LRH |
| ? | 9 Oct 84 | 24 Sep 84 | CSI | LRH |
| ? | 9 Oct 84 | 3 Oct 84 | CSI | LRH |
| ? | 9 Oct 84 | 12 Jul 83 | Gerald Grace | ASI |
| 2 | 9 Oct 84 | 19 Jul 84 | Jim Warren | ASI |
| 2 | 9 Oct 84 | 19 Jul 84 | Jim Warren | ASI |
| 2 | 9 Oct 84 | ? | Joe Spencer | ASI |
| 2 | 9 Oct 84 | 13 Jul 84 | John King | ASI |
| 2 | 9 Oct 84 | 13 Jul 84 | John N. Stewart | ASI |
| 2 | 9 Oct 84 | 13 Jul 84 | John N. Stewart | ASI |
| 3 | 9 Oct 84 | 13 Jul 84 | Paul Stinson | ASI |
| 2 | 9 Oct 84 | 13 Jul 84 | Peter Heer | ASI |
| 3 | 26 Dec 84 | 11 Dec 84 | CofSofC dba GOLD | LRH |
| 2 | 29 Jan 85 | 14 Jan 85 | Michel George | CSI |
| 2 | 25 Mar 85 | 5 Mar 85 | CSI | LRH |
| ? | 18 Jul 85 | 13 Dec 84 | CSI | LRH |
| ? | 13 Aug 85 | 2 Aug 85 | CSI dba GOLD | LRH |
| 29 | 23 Dec 85 | 13 Nov 85 | Blazing Publications, Inc. | LRH |
| 20 | 23 Dec 85 | 1 Oct 85 | C B S Magazines | LRH |
| 4 | 23 Dec 85 | 25 Nov 85 | Conde Nast Publications, Inc. | LRH |
| 16 | 23 Dec 85 | 25 Nov 85 | Conde Nast Publications, Inc. | LRH |
| 46 | 23 Dec 85 | 23 Jul 85 | Davis Publications, Inc. & Bridge Publications, Inc. | LRH |
| 47 | 9 May 86 | 22 Jan 86 | Davis Publications, Inc | LRH |
| 2 | 12 May 86 | 28 Apr 86 | Singer Communications, Inc. | NFS |
| 0 | 24 Oct 86 | 22 Apr 76 | Ronald E. DeWolf | CofSofC |
| 0 | 21 Nov 86 | 20 Nov 86 | NFS | RTC |
| 2 | 22 Jun 87 | 19 Jun 87 | CSI | NFS |
| 0 | 22 Jun 87 | 18 Jun 87 | Gregory J. Winters | CSI |
| 0 | 22 Jun 87 | 18 Jun 87 | Jefferson B. Hawkins | CSI |
| 0 | 22 Jun 87 | 18 Jun 87 | Peter M. Green | CSI |
| 4 | 24 Jun 87 | 18 Jun 87 | NFS | NEPI |
| ? | 22 Jul 87 | 1 Jul 87 | Ronald E. DeWolf | CofSofC |
| 11 | 21 Sep 87 | 17Sep87; 20Sep87 | NFS | RTC |
| 0 | 8 Feb 88 | 27 Sep 86 | Diana Meredith DeWolf Hubbard Ryan | NFS |
| 0 | 8 Feb 88 | 27 Sep 86 | Arthur Ronald Conway Hubbard | NFS |
| 0 | 8 Feb 88 | 10 Nov 86 | Catherine May Hubbard Gillespie | NFS |
| 0 | 8 Feb 88 | 27 Sep 86 | Mary Sue Hubbard | NFS |
| 0 | 8 Feb 88 | 27Sep86; | Mary Suzette Rochelle Hubbard | NFS |
| 0 | 8 Feb 88 | 21May86; | Ronald DeWolf | NFS |
| 2817 | 4 May 88 | 10 Nov 87 | NFS | NEPI |
| 0 | 11 Jul 88 | 30 Jun 88 | Michael Biber, as attorney for N | N/A |
| 4 | 29 Aug 88 | 17 Apr 87 | Blazing Publications, Inc. | NFS |
| 0 | 29 Aug 88 | 18 May 87 | Conde Nast Publications, Inc. | NFS |
| ? | 29 Aug 88 | 13 Apr 87 | Davis Publications, Inc. | NFS |
| 23 | 29 Aug 88 | 15 Nov 87 | Diamandis Communications, Inc. | NFS |
| ? | 29 Aug 88 | 14 May 87 | T S R, Inc. | NFS |
| 0 | 14 Jan 89 | 3 Jan 89 | Estate of LRH | NFS |
| 0 | 14 Feb 89 | 4 Jan 89 | NFS | N/A |
| 47 | 3 Oct 89 | 23 Aug 89 | ASI | NFS |
| 7 | 20 Mar 90 | 13 Oct 89 | ASI | NFS |
| ? | 15 Oct 90 | 4 Jul 90 | CSI dba GOLD | NFS |
| ? | 19 Oct 90 | 5 Apr 90 | Scott E. Sutton | NFS |
| 10 | 26 May 93 | 27 Apr 93 | Ex John A. Flory | NFS |
| 6 | 13 Dec 93 | 3 Oct 93 | FCDC | CST |
| 8 | 13 Dec 93 | 11 Nov 93 | HASI | CST |
| 201 | 13 Dec 93 | 2 Dec 93 | HASI | CST |
| ? | 13 Dec 93 | 11 Nov 93 | HDF | CST |
| 22 | 13 Dec 93 | 11 Nov 93 | HDRF | CST |
| 7731 | 13 Dec 93 | 29 Nov 93 | NFS trustee | CST |
| ? | 11 Jul 94 | 6 Jul 94 | CofSofC | CSI |
| ? | 11 Jul 94 | 6 Jul 94 | North Star Publishing, Inc. | CSI |
| 1365 | 29 Nov 94 | 18 Nov 94 | MSH et al | CST |
| 160 | 7 Nov 95 | 22 May 95 | MSH et al | CST |
| 43 | 19 Apr 96 | 5 Mar 96 | ASI | CST |
| 155 | 19 Apr 96 | 29 Feb 96 | BPI | CST |
| 1031 | 19 Apr 96 | 27 Feb 96 | CSI | CST |
| 22 | 19 Apr 96 | 27 Feb 96 | FCDC | CST |
| 0 | 24 Jun 96 | 28 Apr 95 | ASI | MGM |
| ? | 9 Aug 96 | 7 Aug 96 | Bruce Ploetz | CSI |
| ? | 9 Aug 96 | 7 Aug 96 | Gary Lew | CSI |
| ? | 9 Aug 96 | 7 Aug 96 | Victor A. Wagner , Jr. | CSI |
| 2 | 26 Sep 96 | 25 Sep 96 | James Stavropolous | CST |
| 4 | 22 Nov 96 | 6 Aug 96 | ASI | CST |
| 26 | 22 Nov 96 | 6 Aug 96 | ASI | CST |
| 8 | 22 Nov 96 | 7 Aug 96 | CSI | CST |
| 69 | 22 Nov 96 | 7 Aug 96 | CSI | CST |
| 30 | 11 Feb 97 | 5 Oct 97 | CSI | CST |
| 7 | 3 Mar 97 | 7 Feb 97 | ASI | CST |
| 29 | 3 Mar 97 | 2Jan96; 3Jan97 | CSI | CST |
| ? | 3 Apr 97 | 4 Mar 97 | ASI | CST |
| 0 | 6 Oct 97 | 27 Dec 93 | LRH Library | CST |
| 18 | 14 Oct 97 | 18 Aug 97 | ASI | CST |
| 0 | 31 Dec 97 | 26 Dec 97 | ASI | N/A |
| 5 | 27 Jan 98 | 20 Nov 97 | ASI | CST |
| 11 | 27 Jan 98 | 19 Dec 97 | ASI | CST |
| ? | 27 Jan 98 | 19 Dec 97 | ASI | CST |
| ? | 11 Feb 98 | 1 Jan 98 | BPI | CST |
| ? | 11 Feb 98 | 2 Jan 98 | CSI | CST |
| ? | 17 Mar 98 | 9 Feb 98 | ASI | CST |
| ? | 17 Mar 98 | 18 Feb 98 | BPI | CST |
| 134 | 17 Mar 98 | 21 Feb 98 | CSI | CST |
| ? | 17 Mar 98 | 21 Feb 98 | CSI | CST |
| ? | 17 Mar 98 | 2 Feb 98 | FCDC | CST |
| 13 | 22 May 98 | 24 Nov 97 | CSI | CST |
| 17 | 2 Jun 98 | 5 Apr 98 | CSI | CST |
| 6 | 2 Jun 98 | 5 Apr 98 | CSI | CST |
| 2 | 11 Jan 99 | 29 Nov 98 | ASI | CST |
| 440 | 17 Mar 99 | 13 Mar 99 | MSH et al | CST |
| ? | 21 Apr 99 | 22 Feb 99 | Applied Scholastics Inc | CST |
| 2 | 21 Apr 99 | 2 Mar 99 | BPI | CST |
| ? | 21 Apr 99 | 2 Mar 99 | BPI | CST |
| 24 | 21 Apr 99 | 20 Aug 98 | CSI | CST |
| 22 | 21 Apr 99 | 2 Mar 99 | CSI | CST |
| 44 | 21 Apr 99 | 2 Mar 99 | CSI | CST |
| ? | 21 Apr 99 | 11 Mar 98 | The Way to Happiness Foundation | CST |
| ? | 21 Apr 99 | 4 May 98 | The Way to Happiness Foundation | CST |
| ? | 27 May 99 | 29 Sep 89 | Eddie Wooderson | NFS |
| ? | 27 May 99 | 2 Mar 88 | Frank Frazetta | ASI |
| ? | 27 May 99 | 29 Sep 89 | Frank Frazetta | ASI |
| ? | 27 May 99 | 29 Sep 89 | Frank Frazetta | ASI |
| ? | 27 May 99 | 20 Jan 90 | Frank Frazetta | ASI |
| ? | 27 May 99 | 2 May 91 | Frank Frazetta | ASI |
| 2 | 27 May 99 | 21 Jul 89 | Gerald Grace | ASI |
| 7 | 27 May 99 | 24 Dec 86 | Gerry Grace | ASI |
| ? | 27 May 99 | 14May87; 30Nov98 | Jeffrey Scott & Sonya Scott | ASI |
| ? | 27 May 99 | 18 Jul 84 | Robert Keith & Company, Inc. | BPI |
| ? | 27 May 99 | 6 May 96 | Robert Masse | CST |
| ? | 27 May 99 | 21 Dec 94 | Scott E. Sutton | CST |
| 6 | 27 May 99 | 15Jan88; 21Dec94 | Shun Kijima | ASI |
| 2 | 7 Jul 99 | 3 Mar 99 | ASI | CST |
| ? | 7 Jul 99 | 28 Jul 98 | Word Fire, Inc | ASI |
| ? | 12 Aug 99 | 6 Jul 99 | ABLE | CST |
| 5 | 12 Aug 99 | 6 Jul 99 | Applied Scholastics Inc | CST |
| 7 | 12 Aug 99 | 14 Jul 99 | ASI | CST |
| 135 | 12 Aug 99 | 5 Jul 99 | BPI | CST |
| 44 | 12 Aug 99 | 5 Jul 99 | BPI | CST |
| 4 | 12 Aug 99 | 6 Jul 99 | BPI | CST |
| 2877 | 12 Aug 99 | 6 Jul 99 | CSI | CST |
| 1639 | 12 Aug 99 | 6 Jul 99 | CSI | CST |
| 151 | 12 Aug 99 | 7 Jul 99 | CSI | CST |
| ? | 12 Aug 99 | 6 Jul 99 | Narconon Int | CST |
| 33? | 10 Sep 99 | 14 Jul 99 | ASI | CST |
| 39 | 10 Sep 99 | 20 Jul 99 | NEPI | CST |
| 657 | 10 Sep 99 | 20 Jul 99 | NEPI | CST |
| ? | 10 Sep 99 | 20 Jul 99 | NEPI | CST |
| 60 | 10 Sep 99 | 20 Jul 99 | NEPI | CST |
| 1246 | 10 Sep 99 | 20 Jul 99 | NEPI | CST |
| 36 | 10 Sep 99 | 22 Jul 99 | NEPI | CST |
| 6 | 14 Feb 00 | 10 Jan 00 | ASI | CST |
| 61 | 14 Feb 00 | 19 Sep 99 | BPI | CST |
| 28 | 14 Feb 00 | 10 Jan 00 | CSI | CST |
| 46 | 14 Feb 00 | 10 Jan 00 | CSI | CST |
| 9 | 14 Jun 00 | 15 Feb 00 | CSI | CST |
| 2 | 18 Jul 00 | ? | NFS | Thomas Fuller |
| ? | 12 Aug 00 | 6 Jul 99 | Narconon Int | CST |
| 25 | 12 Aug 00 | 6 Jul 99 | WISE | CST |
| 9 | 25 Oct 00 | 2 Oct 00 | ASI | CST |
| 7 | 13 Nov 00 | 13 Oct 00 | BPI | CST |
| 122 | 13 Nov 00 | 10 Oct 00 | CSI | CST |
| 2 | 10 Jan 01 | 28 Dec 00 | Peter F. Gillham | CST |
| 147 | 3 Apr 01 | 16 Mar 01 | CSI | CST |
| 692 | 3 Apr 01 | 16 Mar 01 | CSI | CST |
| ? | 10 Apr 01 | 27 Mar 01 | ASI | CST |
| 2 | 10 Apr 01 | 28 Mar 01 | ASI | CST |
| 418 | 24 Apr 01 | 5 Apr 01 | MSH et al | CST |
| 0 | 20 Jun 01 | 7 Apr 86 | Gary Meyers | ASI |
| 4992 | 27 Sep 01 | 23 Aug 01 | CSI | CST |
| 93 | 27 Sep 01 | 23 Aug 01 | CSI | CST |
| 401 | 27 Sep 01 | 23 Aug 01 | CSI | CST |
| 65 | 27 Sep 01 | 23 Aug 01 | CSI | CST |
| 3 | 27 Sep 01 | 27 Aug 01 | CSI | CST |
| 380 | 29 Oct 01 | 5 Oct 01 | CSI | CST |
| 19 | 29 Oct 01 | 5 Oct 01 | CSI | CST |
| 4 | 14 Nov 01 | 11 Oct 01 | ABLE | CST |
| 2 | 14 Nov 01 | 12 Oct 01 | Applied Scholastics Inc | CST |
| 4 | 14 Nov 01 | 15 Oct 01 | ASI | CST |
| ? | 14 Nov 01 | 24 Oct 01 | BPI | CST |
| 170 | 14 Nov 01 | 21 Oct 01 | CSI | CST |
| ? | 14 Nov 01 | 12 Oct 01 | Narconon Int | CST |
| 14 | 14 Nov 01 | 16 Oct 01 | NEPI | CST |
| ? | 14 Nov 01 | 10 May 01 | SMI | CST |
| 12 | 14 Nov 01 | 5 Oct 01 | WISE | CST |
| 11 | 16 Nov 01 | 6 Nov 01 | CSI | CST |
| 91 | 13 Dec 01 | 28 Nov 01 | CSI | CST |
| 0 | 21 Dec 01 | 17 Dec 01 | ASI | N/A |
| 0 | 21 Dec 01 | 17 Dec 01 | ASI | N/A |
| 0 | 21 Dec 01 | 17 Dec 01 | ASI | N/A |
| 0 | 21 Dec 01 | 17 Dec 01 | ASI | N/A |
| 0 | 21 Dec 01 | 17 Dec 01 | ASI | N/A |
| 121 | 21 Dec 01 | 9 Nov 01 | Scientology Tokyo | CST |
| 0 | 9 Jan 02 | 29 Nov 98 | ASI | N/A |
| 3 | 28 Jan 02 | 26 Dec 01 | ABLE | CST |
| 2 | 28 Jan 02 | 23 Jul 99 | CCInt | CST |
| 33? | 28 Jan 02 | 26 Dec 01 | CofS NY | CST |
| 5 | 28 Jan 02 | 19 Jul 99 | CofS OC | CST |
| ? | 28 Jan 02 | 15 Nov 99 | CofS Vancouver | CST |
| ? | 28 Jan 02 | 20 Aug 99 | SMI | CST |
| ? | 28 Jan 02 | 9 Jan 02 | SMI | CST |
| 0 | 30 Jan 02 | 29 Nov 01 | CSI | N/A |
| 0 | 30 Jan 02 | 17 Jan 02 | CSI | N/A |
| 8 | 15 Feb 02 | 4 Feb 02 | Applied Scholastics Inc | CST |
| 0 | 15 Feb 02 | 4 Feb 02 | ASI | N/A |
| 461 | 8 Mar 02 | 11 Feb 02 | CSI | CST |
| 752 | 14 Mar 02 | 20 Jan 02 | CofS EU | CST |
| 10 | 14 Mar 02 | 5 Mar 02 | CSI | CST |
| 0 | 6 May 02 | 5 Apr 02 | ASI | N/A |
| 0 | 6 May 02 | 5 Apr 02 | ASI | N/A |
| 0 | 6 May 02 | 5 Apr 02 | ASI | N/A |
| 0 | 6 May 02 | 5 Apr 02 | ASI | N/A |
| 0 | 6 May 02 | 5 Apr 02 | ASI | N/A |
| 0 | 6 May 02 | 5 Apr 02 | ASI | N/A |
| 160 | 13 May 02 | 19 Apr 02 | CSI | CST |
| 1327 | 13 May 02 | 19 Apr 02 | CSI | CST |
| 9 | 13 May 02 | 3 Nov 01 | Hubbard Humanitarian Center | CST |
| 3 | 13 May 02 | 22 Apr 02 | SMI | CST |
| ? | 5 Jun 02 | 8 May 02 | BPI | CST |
| ? | 30 Sep 02 | 21 Aug 02 | BPI | CST |
| 6 | 30 Sep 02 | 23 Aug 02 | WISE | CST |
| 21 | 31 Oct 02 | 1 Jul 02 | BPI | Galaxy Press |
| 261 | 31 Oct 02 | 26 Sep 02 | CSI | CST |
| 349 | 19 Nov 02 | 20 Oct 02 | CofS EU | CST |
| 42 | 21 Nov 02 | 24 Oct 02 | CSI | CST |
| 50 | 21 Nov 02 | 30 Oct 02 | Hubbard Humanitarian Center | CST |
| 45 | 3 Dec 02 | 18 Oct 02 | CofS WUS | CST |
| 51 | 3 Dec 02 | 13 Nov 02 | CSI | CST |
| 95 | 3 Dec 02 | 19 Nov 02 | MSH et al | CST |
| 10 | 3 Dec 02 | 10 Nov 02 | OTL Hungary | CST |
| 33 | 3 Dec 02 | 1 Nov 02 | Scientology Tokyo | CST |
| ? | 26 Feb 03 | 13 Dec 02 | ASI | CST |
| ? | 7 Mar 03 | 16 Feb 03 | BPI | CST |
| 32 | 7 Mar 03 | 12 Feb 03 | CSI | CST |
| 3 | 7 Mar 03 | 23 Feb 03 | Narconon Int | CST |
| 4 | 7 Mar 03 | 11 Feb 03 | WISE Int | CST |
| 3 | 3 Apr 03 | 16 Mar 03 | CofS WUS | CST |
| 266 | 9 Apr 03 | 18 Mar 03 | CofS EU | CST |
| 34 | 22 May 03 | 24 Apr 03 | ABLE Int | CST |
| 25 | 11 Jun 03 | 19 Apr 03 | CSI | CST |
| 29 | 11 Jun 03 | 4 Jul 03 | Hubbard Humanitarian Center | CST |
| 49 | 25 Jun 03 | 6 May 03 | CofS Taiwan | CST |
| ? | 25 Jun 03 | 28 May 03 | The Way to Happiness Foundation | CST |
| 4 | 16 Jul 03 | 19 Jul 03 | ASI | CST |
| 182 | 16 Jul 03 | 3 Jul 03 | CSI | CST |
| 117 | 19 Aug 03 | 8 Jul 03 | CofS EU | CST |
| 35 | 19 Aug 03 | 7 Jul 03 | CofS WUS | CST |
| 104 | 28 Aug 03 | 11 Jul 03 | CSI | CST |
| 40 | 30 Sep 03 | 14 Aug 03 | Hubbard Humanitarian Center | CST |
| 24 | 30 Sep 03 | 29 Aug 03 | OTL Hungary | CST |
| 57 | 21 Oct 03 | 9 Oct 03 | CSI | CST |
| 17 | 16 Dec 03 | 25 Nov 03 | ABLE | CST |
| 82 | 16 Dec 03 | 28 Nov 03 | BPI | CST |
| 4 | 16 Dec 03 | 27 Nov 03 | Narconon Int | CST |
| ? | 29 Dec 03 | 11 Dec 03 | SMI | CST |
| 141 | 8 Jan 04 | 16 Dec 03 | CSI | CST |
| ? | 22 Jan 04 | 5 Sep 02 | CofS Boston | CST |
| 4 | 22 Jan 04 | 10 Oct 01 | CofS Florida | CST |
| ? | 22 Jan 04 | 1 Apr 02 | CofS Vancouver | CST |
| 34 | 5 Feb 04 | 7 Jan 04 | NEPI | CST |
| 4 | 5 Feb 04 | 7 Jan 04 | NEPI | CST |
| ? | 10 Feb 04 | 11 Mar 02 | CofS Buffalo | CST |
| 1094 | 10 Feb 04 | 10 Dec 02 | CofS EU | CST |
| ? | 10 Feb 04 | 15 Jan 04 | CofS Toronto | CST |
| 10 | 10 Feb 04 | 7 Apr 02 | COSREC Inc | CST |
| 330 | 10 Feb 04 | 8 Sep 99 | FCDC | CST |
| 166 | 10 Feb 04 | 8 Sep 99 | FCDC | CST |
| 175 | 10 Feb 04 | 23 Nov 01 | FCDC | CST |
| 2 | 10 Feb 04 | 21 Mar 02 | Scientology Tokyo | CST |
| ? | 19 Feb 04 | 20 Jan 04 | CofS EU | CST |
| 85 | 19 Feb 04 | 24 Jan 04 | CofS EU | CST |
| 5 | 4 Mar 04 | 16 Feb 04 | CofS CCInt | CST |
| 2 | 4 Mar 04 | 18 Jan 04 | CofS NY | CST |
| ? | 4 Mar 04 | 15 Jan 04 | CofS Sacramento | CST |
| ? | 11 Mar 04 | 8 Feb 04 | Applied Scholastics Inc | CST |
| 34 | 11 Mar 04 | 9 Feb 04 | Applied Scholastics Inc | CST |
| ? | 11 Mar 04 | 18 Feb 04 | CofS OC | CST |
| ? | 22 Apr 04 | 18 Mar 04 | ABLE CIS | CST |
| 5 | 22 Apr 04 | 26 Mar 04 | Galaxy Press | CST |
| 16 | 6 May 04 | 20 Apr 04 | ASI | CST |
| 2 | 6 May 04 | 28 Mar 04 | CofS FSO | CST |
| ? | 6 May 04 | 1 Apr 04 | CofS TC | CST |
| 17 | 1 Jun 04 | 14 May 04 | Criminon Int | CST |
| 10 | 1 Jun 04 | 18May04; 14May04 | Narconon Int | CST |
| 5 | 1 Jun 04 | 11 Mar 04 | The Way to Happiness Foundation | CST |
| 23 | 15 Jun 04 | 14 May 04 | ABLE Int | CST |
| 4 | 22 Jun 04 | 26 May 04 | Applied Scholastics Inc | CST |
| 5 | 22 Jun 04 | 26 May 04 | WISE Int | CST |
| 86 | 13 Jul 04 | 18 May 04 | CSI | CST |
| 259 | 13 Jul 04 | 22 Jun 04 | CSI | CST |
| 4 | 21 Jul 04 | 27 Jun 04 | CofS CCInt | CST |
| 3 | 21 Jul 04 | 3 Jul 04 | Galaxy Press | CST |
| 7 | 10 Aug 04 | 26 Jul 04 | ABLE Int | CST |
| 16 | 10 Aug 04 | 30 Jun 04 | CofS Missouri | CST |
| ? | 10 Aug 04 | 8 Jul 04 | CofS Toronto | CST |
| 21 | 10 Aug 04 | 8 Jul 04 | FCDC | CST |
| 668 | 17 Aug 04 | 18 May 04 | CSI | CST |
| 2 | 17 Aug 04 | 29 Jul 04 | The Way to Happiness Foundation | CST |
| 40 | 26 Aug 04 | 1 Aug 04 | BPI | CST |
| 2 | 26 Aug 04 | 3 Aug 04 | BPI | CST |
| 2 | 26 Aug 04 | 2 Jul 04 | CofS Washington State | CST |
| 15 | 26 Aug 04 | 3 Aug 04 | CofS WUS | CST |
| 7 | 31 Aug 04 | 8 Aug 04 | CofS EU | CST |
| 92 | 31 Aug 04 | 5 Aug 04 | CofS Taiwan | CST |
| ? | 30 Sep 04 | 24 Jul 04 | ASI | CST |
| ? | 30 Sep 04 | 8 Sep 04 | CofS FSO | CST |
| 51 | 30 Sep 04 | 16 Aug 04 | OTL Hungary | CST |
| 287 | 26 Oct 04 | 16 Oct 04 | CSI | CST |
| 9 | 4 Nov 04 | 24 Oct 04 | ABLE Int | CST |
| ? | 4 Nov 04 | 25 Oct 04 | Criminon Int | CST |
| ? | 4 Nov 04 | 22 Oct 04 | Galaxy Press | CST |
| ? | 4 Nov 04 | 22 Oct 04 | SMI | CST |
| 12 | 16 Nov 04 | 26 Oct 04 | Applied Scholastics Inc | CST |
| 100 | 16 Nov 04 | 20 Oct 04 | CofS EU | CST |
| 282 | 16 Nov 04 | 23 Oct 04 | CSI | CST |
| 254 | 16 Nov 04 | 18 Oct 04 | Scientology Tokyo | CST |
| 6 | 30 Nov 04 | 22 Nov 04 | ASI | CST |
| 3 | 30 Nov 04 | 23 Oct 04 | COSREC Inc | CST |
| 1173 | 30 Nov 04 | 10 Nov 04 | HASI | CST |
| 175 | 30 Nov 04 | 10 Nov 04 | HASI | CST |
| 4 | 21 Dec 04 | 20 Apr 98 | BPI | CST |
| 9 | 21 Dec 04 | 11 Apr 98 | CSI | CST |
| 29 | 4 Jan 05 | 16 Nov 04 | Federacion Mexicana de Dianetica | CST |
| 8 | 25 Jan 05 | 26 Nov 04 | OTL Hungary | CST |
| 24 | 8 Feb 05 | 4 Nov 04 | CofS Taiwan | CST |
| 26 | 12 May 05 | 26 Mar 05 | CofS Tokyo | CST |
| 366 | 12 May 05 | 6 May 05 | CSI | CST |
| 2 | 12 May 05 | 30 Mar 05 | Effective Education Association, Ltd. | CST |
| 2 | 12 May 05 | 2 Mar 05 | NEP Japan | CST |
| 11 | 23 Jun 05 | 11 May 05 | ABLE Int | CST |
| 4 | 11 Jul 05 | 29 Jun 05 | NEPI | CST |
| 135 | 11 Jul 05 | 29 Jun 05 | NEPI | CST |
| 469 | 8 Sep 05 | 30 Aug 05 | CSI | CST |
| 17 | 29 Sep 05 | 13 Sep 05 | ABLE Int | CST |
| 7 | 29 Sep 05 | 4 Sep 05 | NEPI | CST |
| 465 | 21 Oct 05 | 5 Sep 05 | CofS EU | CST |
| 35 | 27 Oct 05 | 13 Oct 05 | Applied Scholastics Int | CST |
| 6 | 27 Oct 05 | 13 Oct 05 | Applied Scholastics Int | CST |
| 199 | 27 Oct 05 | 6 Oct 05 | CSI | CST |
| 171 | 27 Oct 05 | 13 Oct 05 | CSI | CST |
| 4 | 2 Feb 06 | 11 Jan 06 | ABLE Int | CST |
| 5 | 21 Feb 06 | 3 Feb 06 | ABLE Int | CST |
| 15 | 14 Mar 06 | 16 Feb 06 | ABLE Int | CST |
| 3 | 14 Mar 06 | 23 Feb 06 | Narconon Int | CST |
| 5 | 13 Apr 06 | 15 Mar 06 | Galaxy Press | CST |
| ? | 13 Apr 06 | 4 Apr 06 | Galaxy Press | CST |
| 11 | 13 Apr 06 | 21 Mar 06 | WISE Int | CST |
| 3 | 18 Apr 06 | 23 Mar 06 | Applied Scholastics Inc | CST |
| 4 | 6 Jun 06 | 19 May 06 | Criminon Int | CST |
| ? | 31 Aug 06 | 3 Aug 06 | FCDC | CST |
| 4 | 31 Aug 06 | 3 Aug 06 | FCDC | CST |
| 5 | 31 Aug 06 | 18Aug06; 21Aug06 | WISE Int | CST |
DISCLAIMER: This site is not connected to or endorsed by the Church
of Scientology. Dianetics®, Scientology® and others are trademarks and service
marks owned by Religious Technology Center.