DISCLAIMER: This site is not connected to or endorsed by the Church of Scientology(TM). Dianetics(TM), Scientology, OT(TM), E-Meter(TM), NED(TM), NOTs(TM) and Solo NOTs(TM)are trademarks and service marks reportedly owned by Religious Technology Center, and permission was not sought for their fair use here.
"Intelligence" can be defined as the ability to recognize differences, similarities and identities.
There are different groups and individuals, both in the CofS and in the FZ, saying that the tech as delivered in one place is more standard than another. This has lead to friction. It has never been clearly laid out exactly what "Standard" means, except in terms of glib phrases. These sound good, and might get you through a star-rate checkout, but don't help in trying to understand how one flavor of FZ tech differs from another, or even how CofS tech measures up.
Here is a list of "features" that could be used as a checklist to differentiate among the different flavors of tech available in the FZ and in the CofS.
As an example, those who have not been doing CBR tech might think of the RO people as a bunch of weirdos. But on inspection, it could be that the two might have 95% of their points of standard tech in common, and only differ on 5%, and that relatively small percentage is the cause of all the contention.
It could be that a new group, "Ronology", claims to be an offshoot of standard LRH tech, but a closer inspection shows that Ronologists only share 43% of the points in common with the guys who consider themselves the most standard.
This list can also be used to rate the current C of S technical standards against well-known LRH materials.
It could also be used by an individual practitioner to see how "on-source" he is, and where he could take actions to improve his situation.
"Standard" is here empirically defined as "as is familiar to many from observing what was generally considered as LRH standard in the C of S when they were there." This seems to be a roughly workable definition, even if not really acceptable to a purist.
The Conservative Standard Tech (CST) person tends to believe the tech as developed by Ron needs no improvement, and no further research is needed for levels below OT VIII. The CST person cherishes the existing technology and defends it against all attempted change. This category of person is found throughout the CofS and the FZ alike.
The Progressive Standard Tech (PST) person cherishes the tech developed by Ron, but tends to consider it as a solid foundation for further research to get nearer to the perfect technology envisioned in the Safeguarding Technology PL. In that PL, Ron says that Scientology is not a perfect system, but it is a workable system, and should be safeguarded as such.
Both types of Standard Tech person are needed. A CofS person making his first tentative reach into the FZ would find much more reality in a CST group than a PST group. A CST person is happy with the tech that he has, and doesn't really see any need for any further research. CST people are needed to preserve that workable tech, so it doesn't get degraded or even disappear. On the other hand, a PST person tends to accept the general workability of the tech used by the CST person, but is reaching for something more, is seeking to push the envelope. All great progress in science is made by individuals doing further research, standing on the shoulders of the giants who went before.
There does not have to be friction between the two. Both the Conservative Standard Tech person and the Progressive Standard Tech person can peacefully co-exist. One does not have to fully agree with the views of another in order to have harmony. Religious tolerance and freedom of speech are cornerstones of a civilized society, part of granting beingness to another. It is somewhat hypocritical to preach religious tolerance, but not to practise it with one's fellow practitioner just because one does not agree fully with the other.
This is still a work in progress. Each answer box contains two answers. The first one is for how the point is generally considered theoretically by educated people in that group, the second is for how it generally works out in practise for the typical practitioner. As an example, almost all Standard Tech auditors, both Conservative and Progressive, would welcome the use of a separate Examiner. In practise, almost no FZ auditors have one available.
E.g. (abbreviation of Latin exemplii gratia) introduces an example.
I.e. (abbreviation of Latin id est: which means literally "that is", but is better translated as "I'll explain") introduces an explanation of what comes before.
NA for Not Applicable means the question does not apply at all in the field concerned.
Yes means definitely yes or mostly yes.
No means definitely no or mostly no.
- means equivocal, neither yes nor no.
? means unknown. This is different to equivocal.
Here is a comparison among:
Column 1: The CofS generally in the 1970s
Column 2: The CofS generally now (2004)
Column 3: A hypothetical "typical" FZ Conservative Standard Tech practitioner, who does all training and processing available in the FZ
Column 4: Robert Ducharme, a Progressive Standard Tech practitioner, auditing (no training) in his usual manner
Column 5: Ron's Orgs
Column 6: PEAT from Zivorad Slavinsky
Column 7: Idenics
Column 8: TROM
Column 9: Pilot's Self-Clearing
Column 10: TIR (Traumatic Incident Reduction, basically reworded Dn)
Column 11: Meta-Psychology (Basically reworded Scn)
Column 12: TBA (To Be Assigned)
Some points are more important than others points. Each point has been assigned a "weighting factor". The factors used are 1, 2, 3, 4, 6, 8, with the default weight being 3.
Neither the questions nor the answers are finalized. Columns 6 through 11 are entirely question marks, for instance, and more columns could be added. But it is a start.
| No. | Short Description of Element | Wt. | CofS 1970s | CofS 2004 | Typ FZ (CST) | R Du (PST) | Ron's Orgs | PEAT | Idenics | TROM | Pilot's Self-Clearing | TIR | Meta-Psych. | TBA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | THEORY|PRACTISE | 0 | TH|PR | TH|PR | TH|PR | TH|PR | TH|PR | TH|PR | TH|PR | TH|PR | TH|PR | TH|PR | TH|PR | TH|PR | |
| 1 | Are source materials pre-1982 (books, issues, tapes) generally upheld? | 8 | Yes|Yes | Yes|Yes | Yes|Yes | Yes|Yes | Yes|Yes | ?|? | ?|? | ?|? | ?|? | ?|? | ?|? | ?|? | |
| 2 | Are the works of a recognized authority in the field generally upheld? | 3 | Yes|Yes | Yes|Yes | Yes|Yes | Yes|Yes | Yes|Yes | ?|? | ?|? | ?|? | ?|? | ?|? | ?|? | ?|? | |
| 3 | Are materials issued by Authority(ies) in the field since 1982 (i.e. CofS Int Mgmt) generally upheld? | 1 | Yes|Yes | Yes|Yes | No|No | No|No | No|No | ?|? | ?|? | ?|? | ?|? | ?|? | ?|? | ?|? | |
| 4 | Is the Auditor's Code used, especially no inval/eval in session? | 8 | Yes|Yes | Yes|Yes | Yes|Yes | Yes|Yes | Yes|Yes | ?|? | ?|? | ?|? | ?|? | ?|? | ?|? | ?|? | |
| 5 | Is there no hypnotism? | 3 | Yes|Yes | Yes|Yes | Yes|Yes | Yes|Yes | Yes|Yes | ?|? | ?|? | ?|? | ?|? | ?|? | ?|? | ?|? | |
| 6 | Are TRs OT-TR0 to TR4 used? | 8 | Yes|Yes | Yes|Yes | Yes|Yes | Yes|Yes | Yes|Yes | ?|? | ?|? | ?|? | ?|? | ?|? | ?|? | ?|? | |
| 7 | Are TRs 6-9 used? | 2 | Yes|Yes | Yes|Yes | Yes|Yes | Yes|Yes | Yes|Yes | ?|? | ?|? | ?|? | ?|? | ?|? | ?|? | ?|? | |
| 8 | Are Assessment TRs used? | 3 | Yes|Yes | Yes|Yes | Yes|Yes | Yes|Yes | Yes|Yes | ?|? | ?|? | ?|? | ?|? | ?|? | ?|? | ?|? | |
| 9 | Is the Communication Cycle used? | 6 | Yes|Yes | Yes|Yes | Yes|Yes | Yes|Yes | Yes|Yes | ?|? | ?|? | ?|? | ?|? | ?|? | ?|? | ?|? | |
| 10 | Is the Auditing Communication Cycle used? | 6 | Yes|Yes | Yes|Yes | Yes|Yes | Yes|Yes | Yes|Yes | ?|? | ?|? | ?|? | ?|? | ?|? | ?|? | ?|? | |
| No. | Short Description of Element | 0 | CofS 1970s | CofS 2004 | Typ FZ (CST) | R Du (PST) | Ron's Orgs | PEAT | Idenics | TROM | Pilot's Self-Clearing | TIR | Meta-Psych. | TBA | |
| 11 | Is the Repetitive Auditing Comm Cycle used? | 6 | Yes|Yes | Yes|Yes | Yes|Yes | Yes|Yes | Yes|Yes | ?|? | ?|? | ?|? | ?|? | ?|? | ?|? | ?|? | |
| 12 | Is Model Session per 1978 HCOB used, including Hav where needed? | 6 | Yes|Yes | Yes|Yes | Yes|Yes | No|No | Yes|Yes | ?|? | ?|? | ?|? | ?|? | ?|? | ?|? | ?|? | |
| 13 | Is a consistent and recognizable Model Session used? | 6 | Yes|Yes | Yes|Yes | Yes|Yes | Yes|Yes | Yes|Yes | ?|? | ?|? | ?|? | ?|? | ?|? | ?|? | ?|? | |
| 14 | Is Hav run in session where indicated? | 6 | Yes|Yes | Yes|Yes | Yes|Yes | Yes|Yes | Yes|Yes | ?|? | ?|? | ?|? | ?|? | ?|? | ?|? | ?|? | |
| 15 | Is a full Dn/Scn CS-1 done on a new Dn/Scn pc? | 6 | Yes|Yes | Yes|Yes | Yes|Yes | No|No | Yes|Yes | ?|? | ?|? | ?|? | ?|? | ?|? | ?|? | ?|? | |
| 16 | Is the pc indoctrinated into what is required of him/her in session? | 8 | Yes|Yes | Yes|Yes | Yes|Yes | Yes|Yes | Yes|Yes | ?|? | ?|? | ?|? | ?|? | ?|? | ?|? | ?|? | |
| 17 | Is full clearing of commands done per HCOB Clearing Commands? | 3 | Yes|Yes | Yes|Yes | No|No | No|No | No|No | ?|? | ?|? | ?|? | ?|? | ?|? | ?|? | ?|? | |
| 18 | Is clearing of commands done routinely, at least to the point that pc seems to get it? | 6 | Yes|Yes | Yes|Yes | Yes|Yes | Yes|Yes | Yes|Yes | ?|? | ?|? | ?|? | ?|? | ?|? | ?|? | ?|? | |
| 19 | Is full clearing of word lists done per HCOB Clearing Commands? | 1 | Yes|Yes | Yes|Yes | No|No | No|No | No|No | ?|? | ?|? | ?|? | ?|? | ?|? | ?|? | ?|? | |
| 20 | Are words cleared up as shown to be needed, as least? | 6 | Yes|Yes | Yes|Yes | Yes|Yes | Yes|Yes | Yes|Yes | ?|? | ?|? | ?|? | ?|? | ?|? | ?|? | ?|? | |
| No. | Short Description of Element | 0 | CofS 1970s | CofS 2004 | Typ FZ (CST) | R Du (PST) | Ron's Orgs | PEAT | Idenics | TROM | Pilot's Self-Clearing | TIR | Meta-Psych. | TBA | |
| 21 | Is a checklist for setting up session fully done per HCOB? | 3 | Yes|Yes | Yes|Yes | Yes|No | Yes|No | Yes|No | ?|? | ?|? | ?|? | ?|? | ?|? | ?|? | ?|? | |
| 22 | Does a person different to the auditor do pc exam after session? | 2 | Yes|Yes | Yes|Yes | Yes|No | No|No | Yes|No | ?|? | ?|? | ?|? | ?|? | ?|? | ?|? | ?|? | |
| 23 | Does a person different to the auditor act as C/S? | 6 | Yes|Yes | Yes|Yes | Yes|Y? | Yes|No | Yes|Y? | ?|? | ?|? | ?|? | ?|? | ?|? | ?|? | ?|? | |
| 24 | Do the auditor or C/S routinely do actions above their full training levels? | 8 | No|No | No|No | No|? | No|No | No|? | ?|? | ?|? | ?|? | ?|? | ?|? | ?|? | ?|? | |
| 25 | Is a regular Grade Chart used as the basic pc program and dominant program? | 8 | Yes|Yes | Yes|Yes | Yes|Yes | Yes|Yes | Yes|Yes | ?|? | ?|? | ?|? | ?|? | ?|? | ?|? | ?|? | |
| 26 | Grade Chart: Is a Purif RD or equivalent in use if needed? | 6 | Yes|Yes | Yes|Yes | Yes|Yes | Yes|Yes | Yes|Yes | ?|? | ?|? | ?|? | ?|? | ?|? | ?|? | ?|? | |
| 26A | Grade Chart: Is a Purif RD wrongly enforced when unnecessary? | 6 | No|Yes | No|Yes | No|No | No|No | No|No | ?|? | ?|? | ?|? | ?|? | ?|? | ?|? | ?|? | |
| 27 | Grade Chart: Are Introductory/Basic actions done if needed? | 6 | Yes|Yes | Yes|Yes | Yes|Yes | Yes|Yes | Yes|Yes | ?|? | ?|? | ?|? | ?|? | ?|? | ?|? | ?|? | |
| 28 | Grade Chart: Are Expanded Grades and NED/Alternate Clear Route done? | 6 | Yes|Yes | Yes|Yes | Yes|Yes | Yes|Yes | Yes|Yes | ?|? | ?|? | ?|? | ?|? | ?|? | ?|? | ?|? | |
| 29 | Grade Chart: Is the 1978 HCOB State of Clear recognized and declared only on very expert C/S OK? | 6 | Yes|Yes | Yes|Yes | ?|? | ?|? | ?|? | ?|? | ?|? | ?|? | ?|? | ?|? | ?|? | ?|? | |
| 30 | Grade Chart: Is the 1978 HCOB State of Clear only declared after a possibly lengthy CCRD or equivalent? | 3 | Yes|Yes | Yes|Yes | No|No | ?|? | No|No | ?|? | ?|? | ?|? | ?|? | ?|? | ?|? | ?|? | |
| No. | Short Description of Element | 0 | CofS 1970s | CofS 2004 | Typ FZ (CST) | R Du (PST) | Ron's Orgs | PEAT | Idenics | TROM | Pilot's Self-Clearing | TIR | Meta-Psych. | TBA | |
| 31 | Grade Chart: Does a Sun RD or equivalent immediately follow a Clear Declare? | 6 | Yes|Yes | Yes|Yes | ?|? | NA|NA | ?|? | ?|? | ?|? | ?|? | ?|? | ?|? | ?|? | ?|? | |
| 32 | Are "random attests" like "Fifth Dynamic Clear" allowed solely on pc origination? | 3 | Y?|Y? | No?|No? | Y?|Y? | ?|? | Y?|Y? | ?|? | ?|? | ?|? | ?|? | ?|? | ?|? | ?|? | |
| 33 | Are "random attests" like "Fifth Dynamic Clear" allowed if OK with C/S? | 3 | Y?|Y? | No?|No? | No|No | ?|? | No|No | ?|? | ?|? | ?|? | ?|? | ?|? | ?|? | ?|? | |
| 34 | Do Solo Course and regular OT1, 2, 3 in sequence follow Clear? | 8 | Yes|Yes | Yes|Yes | Yes|Yes | Yes|NA | Yes|Yes | ?|? | ?|? | ?|? | ?|? | ?|? | ?|? | ?|? | |
| 35 | Grade Chart: Is an OT DRD done after OT3? | 6 | Yes|Yes | Yes|Yes | Yes|Yes | Yes|NA | Yes|Yes | ?|? | ?|? | ?|? | ?|? | ?|? | ?|? | ?|? | |
| 36 | Grade Chart: Is audited NOTs done after OT3/4? | 6 | Yes|Yes | Yes|Yes | Yes|Yes | Yes|NA | Yes|No | ?|? | ?|? | ?|? | ?|? | ?|? | ?|? | ?|? | |
| 36A | Grade Chart: Is a different (i.e. non-NOTs) entity-handling procedure done after OT 3/4? | 6 | No|No | No|No | No|No | No|NA | Yes|Yes | ?|? | ?|? | ?|? | ?|? | ?|? | ?|? | ?|? | |
| 37 | Grade Chart: Is Solo NOTs done after Audited NOTs? | 8 | Yes|Yes | Yes|Yes | Yes|Yes | Yes|NA | NA|NA | ?|? | ?|? | ?|? | ?|? | ?|? | ?|? | ?|? | |
| 38 | Grade Chart: Is an OT8 done after Solo NOTs? | 8 | Yes|Yes | Yes|Yes | Yes|Yes | Yes|NA | NA|NA | ?|? | ?|? | ?|? | ?|? | ?|? | ?|? | ?|? | |
| 39 | Grade Chart: Is original OT4 run anywhere? | 6 | No?|No | No?|No | No?|Yes | No?|Yes | No?|No | ?|? | ?|? | ?|? | ?|? | ?|? | ?|? | ?|? | |
| 40 | Grade Chart: Is original OT5 run anywhere? | 6 | No?|No | No?|No | No?|Yes | No?|Yes | No?|No | ?|? | ?|? | ?|? | ?|? | ?|? | ?|? | ?|? | |
| 40A | Grade Chart: Is original OT6 run anywhere? | 3 | No|No | No|No | No|No | No|No | No|No | ?|? | ?|? | ?|? | ?|? | ?|? | ?|? | ?|? | |
| No. | Short Description of Element | 0 | CofS 1970s | CofS 2004 | Typ FZ (CST) | R Du (PST) | Ron's Orgs | PEAT | Idenics | TROM | Pilot's Self-Clearing | TIR | Meta-Psych. | TBA | |
| 41 | Grade Chart: Is original OT7 run anywhere? | 6 | Yes|No? | Yes|No? | Yes|Yes | Yes|Yes | Yes|No | ?|? | ?|? | ?|? | ?|? | ?|? | ?|? | ?|? | |
| 42 | Case: Is Dn forbidden on Clears and OTs? | 6 | Yes|Yes | Yes|Yes | Yes|Yes | No|No | Yes|Yes | ?|? | ?|? | ?|? | ?|? | ?|? | ?|? | ?|? | |
| 43 | Case: Are Actual GPM's ever directly addressed? | 8 | No|No | No|No | No?|Yes | Yes|Yes | No?|Yes | ?|? | ?|? | ?|? | ?|? | ?|? | ?|? | ?|? | |
| 44 | Case: Are Implant GPM's only run per regular tech on NED, CC/OT2? | 3 | Yes|Yes | Yes|Yes | Yes|Yes | No|No | Yes|Yes | ?|? | ?|? | ?|? | ?|? | ?|? | ?|? | ?|? | |
| 45 | Case: Are Implant GPM's ever addressed with 60s tech (R2-12 etc.)? | 3 | No|No | No|No | No|No? | No|No | No|No? | ?|? | ?|? | ?|? | ?|? | ?|? | ?|? | ?|? | |
| 46 | Case: Do almost all processes used either unburden the case or remove entities and that's it? | 1 | Yes|Yes | Yes|Yes | Yes|Yes | No|No | Yes|Yes | ?|? | ?|? | ?|? | ?|? | ?|? | ?|? | ?|? | |
| 47 | Case: Does Pc attest to state (like Grade 0) by ability gained, after C/S checks enough charge removed from correct area of case? | 8 | Yes|Yes | Yes|Yes | Y?|Y? | ?|No | Y?|Y? | ?|? | ?|? | ?|? | ?|? | ?|? | ?|? | ?|? | |
| 48 | Is there a Non-Interference Area respected between OT1 and OT3? | 8 | Yes|Yes | Yes|Yes | Yes|Yes | Y?|Y? | Yes|Yes | ?|? | ?|? | ?|? | ?|? | ?|? | ?|? | ?|? | |
| 49 | Is there a Non-Interference Area respected while on OT DRD? | 8 | Yes|Yes | Yes|Yes | Yes|Yes | Y?|Y? | Yes|Yes | ?|? | ?|? | ?|? | ?|? | ?|? | ?|? | ?|? | |
| 50 | Is there a Non-Interference Area respected while on Audited NOTs/Above OT3 entity-handling? | 8 | Yes|Yes | Yes|Yes | Yes|Yes | ?|? | Yes|Yes | ?|? | ?|? | ?|? | ?|? | ?|? | ?|? | ?|? | |
| No. | Short Description of Element | 0 | CofS 1970s | CofS 2004 | Typ FZ (CST) | R Du (PST) | Ron's Orgs | PEAT | Idenics | TROM | Pilot's Self-Clearing | TIR | Meta-Psych. | TBA | |
| 51 | Is there a Non-Interference Area respected while on Solo NOTs/Above OT3 entity-handling? | 8 | Yes|Yes | Yes|Yes | Yes|Yes | ?|? | Yes|Yes | ?|? | ?|? | ?|? | ?|? | ?|? | ?|? | ?|? | |
| 52 | Is a confidentiality of upper-level rundowns enforced? | 2 | Yes|Yes | Yes|Yes | No|No | No|No | No|No | ?|? | ?|? | ?|? | ?|? | ?|? | ?|? | ?|? | |
| 53 | Are Pc Indicators taken note of in case programming and running? | 8 | Yes|Yes | Yes|Yes | Yes|Yes | Yes|Yes | Yes|Yes | ?|? | ?|? | ?|? | ?|? | ?|? | ?|? | ?|? | |
| 54 | Are rundowns and repairs kept strictly un-mixed? | 6 | Yes|Yes | Yes|Yes | Yes|? | Yes|Yes | Yes|? | ?|? | ?|? | ?|? | ?|? | ?|? | ?|? | ?|? | |
| 55 | Dn: Is Dn sometimes run per Book1? or.... | 3 | Yes|Yes | Yes|Yes | Yes|Yes | Yes|Yes | Yes|Yes | ?|? | ?|? | ?|? | ?|? | ?|? | ?|? | ?|? | |
| 56 | Dn: Is Dn sometimes run per R3RA on NED? | 3 | Yes|Yes | Yes|Yes | Yes|Yes | Yes|Yes | Yes|Yes | ?|? | ?|? | ?|? | ?|? | ?|? | ?|? | ?|? | |
| 57 | Dn: Is Dn sometimes run by enhancements of R3R like R3X? | 1 | No|No | No|No | No|No | Yes|Yes | No|No | ?|? | ?|? | ?|? | ?|? | ?|? | ?|? | ?|? | |
| 58 | Are various major actions additional to the grades and repair actions available? | 8 | Yes|Yes | Yes|Yes | Yes|Yes | Yes|Yes | Yes|Yes | ?|? | ?|? | ?|? | ?|? | ?|? | ?|? | ?|? | |
| 59 | Is it OK to attempt to run a major action again if charged and pc interested? | 8 | No|No | No|No | Yes|Yes | Yes|Yes | Yes|Yes | ?|? | ?|? | ?|? | ?|? | ?|? | ?|? | ?|? | |
| 60 | Is it OK to use LRH processes outside of Intro/Demo and Grades processes, e.g. mock-up processes? | 1 | No|No | No|No | No|No | Yes|Yes | No|No | ?|? | ?|? | ?|? | ?|? | ?|? | ?|? | ?|? | |
| No. | Short Description of Element | 0 | CofS 1970s | CofS 2004 | Typ FZ (CST) | R Du (PST) | Ron's Orgs | PEAT | Idenics | TROM | Pilot's Self-Clearing | TIR | Meta-Psych. | TBA | |
| 61 | Is it OK to run Super-Power right now? | 6 | No|No | No|No | Yes|No | Yes|No | Yes|No | ?|? | ?|? | ?|? | ?|? | ?|? | ?|? | ?|? | |
| 62 | Are Auditing Prepared Lists in use? | 6 | Yes|Yes | Yes|Yes | Yes|Yes | No|No | Yes|Yes | ?|? | ?|? | ?|? | ?|? | ?|? | ?|? | ?|? | |
| 63 | Are Correction Prepared Lists in use? | 6 | Yes|Yes | Yes|Yes | Yes|Yes | No|No | Yes|Yes | ?|? | ?|? | ?|? | ?|? | ?|? | ?|? | ?|? | |
| 64 | Are Correction Prepared Lists routinely needed? | 3 | Yes|Yes | Yes|Yes | Yes|Yes | No|No | Yes|Yes | ?|? | ?|? | ?|? | ?|? | ?|? | ?|? | ?|? | |
| 65 | Are rudiments addressed with a light touch, whisk whisk? | 8 | Yes|Yes | Yes|No? | Yes|Yes | Yes|Yes | Yes|Yes | ?|? | ?|? | ?|? | ?|? | ?|? | ?|? | ?|? | |
| 66 | Is the major action--not the rudiments--used to run the case? | 8 | Yes|Yes | Yes|No? | Yes|Yes | Yes|Yes | Yes|Yes | ?|? | ?|? | ?|? | ?|? | ?|? | ?|? | ?|? | |
| 67 | Are all major actions flattened to no Tone Arm Action? | 8 | Yes|Yes | Yes|Yes | Yes|Yes | Yes|Yes | Yes|Yes | ?|? | ?|? | ?|? | ?|? | ?|? | ?|? | ?|? | |
| 68 | Usually, is auditing done in brackets/four (or more) flows if the process permits? | 8 | Yes|Yes | Yes|Yes | Yes|Yes | Yes|Yes | Yes|Yes | ?|? | ?|? | ?|? | ?|? | ?|? | ?|? | ?|? | |
| 69 | Is there a single tech/policy issue authority? | 3 | Yes|Y? | Yes|Y? | Yes|Yes | Yes|Yes | Yes|Yes | ?|? | ?|? | ?|? | ?|? | ?|? | ?|? | ?|? | |
| 70 | Is there a C/S--even if the auditor--using the C/S Series? | 8 | Yes|Yes | Yes|Yes | Yes|Yes | Yes|Yes | Yes|Yes | ?|? | ?|? | ?|? | ?|? | ?|? | ?|? | ?|? | |
| No. | Short Description of Element | 0 | CofS 1970s | CofS 2004 | Typ FZ (CST) | R Du (PST) | Ron's Orgs | PEAT | Idenics | TROM | Pilot's Self-Clearing | TIR | Meta-Psych. | TBA | |
| 71 | Is there use of a Qual, Cramming etc.? | 8 | Yes|Yes | Yes|Yes | Yes|No | Yes|No | Yes|No | ?|? | ?|? | ?|? | ?|? | ?|? | ?|? | ?|? | |
| 72 | Does the auditor audit one pc at a time in a formal session? | 8 | Yes|Yes | Yes|Yes | Yes|Yes | Yes|Yes | Yes|Yes | ?|? | ?|? | ?|? | ?|? | ?|? | ?|? | ?|? | |
| 73 | If group auditing were done, would the auditor audit several pc's at a time, but still in formal session? | 3 | Yes|Yes | Yes|Yes | Yes|Yes | NA|NA | Yes|Yes | ?|? | ?|? | ?|? | ?|? | ?|? | ?|? | ?|? | |
| 74 | Is the Ethics--Tech--Admin sequence considered valid? | 3 | Yes|Yes | Yes|Yes | Yes|Yes | Yes|Yes | Yes|Yes | ?|? | ?|? | ?|? | ?|? | ?|? | ?|? | ?|? | |
| 74A | Is an out-ethics pc/student handled with Ethics tech, only to the point his out-ethics stops tech going in? | 3 | Yes|Yes | Yes|No | Yes|Yes | Yes|Yes | Yes|Yes | ?|? | ?|? | ?|? | ?|? | ?|? | ?|? | ?|? | |
| 75 | Is the Auditor Admin Series for session admin/pc folders pretty much in use? | 6 | Yes|Yes | Yes|Yes | Yes|Yes | Yes|Yes | Yes|Yes | ?|? | ?|? | ?|? | ?|? | ?|? | ?|? | ?|? | |
| 76 | If program broken into levels, does each level contain specific processes? | 3 | Yes|Yes | Yes|Yes | Yes|Yes | Yes|Yes | Yes|Yes | ?|? | ?|? | ?|? | ?|? | ?|? | ?|? | ?|? | |
| 77 | Are the process commands standardized and almost unvarying? | 6 | Yes|Yes | Yes|Yes | Yes|Yes | Yes|Yes | Yes|Yes | ?|? | ?|? | ?|? | ?|? | ?|? | ?|? | ?|? | |
| 78 | Are processes for use on pcs ever invented on-the-fly in session? | 8 | No|No | No|No | No|No | No|No | No|No | ?|? | ?|? | ?|? | ?|? | ?|? | ?|? | ?|? | |
| 79 | Are processes for use on pcs ever invented outside of session based on untested theories? | 8 | No|No | No|No | No|No | No|No | No|No | ?|? | ?|? | ?|? | ?|? | ?|? | ?|? | ?|? | |
| 80 | Are processes for use on pcs ever invented outside of session based on well-known LRH basics? | 1 | No|No | No|No | No|No | Yes|Yes | No|No | ?|? | ?|? | ?|? | ?|? | ?|? | ?|? | ?|? | |
| 80A | Are almost unvarying process commands sometimes used as a basis by the C/S before session for tailormaking commands for a particular pc? | 3 | Yes|Yes | Yes|Yes | Yes|Yes | Yes|Yes | Yes|Yes | ?|? | ?|? | ?|? | ?|? | ?|? | ?|? | ?|? | |
| 80B | Are L&N-type listing processes restricted to a very few "standard listing questions" as specifically delineated in source materials? | 6 | Yes|Yes | Yes|Yes | Yes|Y? | NA|NA | Yes|Y? | ?|? | ?|? | ?|? | ?|? | ?|? | ?|? | ?|? | |
| No. | Short Description of Element | 0 | CofS 1970s | CofS 2004 | Typ FZ (CST) | R Du (PST) | Ron's Orgs | PEAT | Idenics | TROM | Pilot's Self-Clearing | TIR | Meta-Psych. | TBA | |
| 81 | Is the tech in use uniformly workable on most all of the auditor's pcs? | 3 | Yes|Y? | Yes|Y? | Yes|Y? | Yes|Yes | Yes|Y? | ?|? | ?|? | ?|? | ?|? | ?|? | ?|? | ?|? | |
| 82 | If a different style of auditing is needed for a certain process or level, is it done? | 3 | Yes|Yes | Yes|Yes | Yes|Yes | Yes|Yes | Yes|Yes | ?|? | ?|? | ?|? | ?|? | ?|? | ?|? | ?|? | |
| 83 | Is assessment for what to program/run next done by meter? | 6 | Yes|Yes | Yes|Yes | Yes|Yes | Yes|Yes | Yes|Yes | ?|? | ?|? | ?|? | ?|? | ?|? | ?|? | ?|? | |
| 84 | Is assessment for what to program/run next done by pc interest? | 6 | Yes|Yes | Yes|Yes | Yes|Yes | Yes|Yes | Yes|Yes | ?|? | ?|? | ?|? | ?|? | ?|? | ?|? | ?|? | |
| 85 | If charged per meter but no pc interest (excluding drugs and ev purps), is the item taken up? | 8 | No|No | No|No? | No|No | No|No | No|No | ?|? | ?|? | ?|? | ?|? | ?|? | ?|? | ?|? | |
| 86 | Are charged subjects/items (use buttons too) flattened as opposed to being ignored? | 8 | Yes|Yes | Yes|Yes | Yes|Yes | Yes|Yes | Yes|Yes | ?|? | ?|? | ?|? | ?|? | ?|? | ?|? | ?|? | |
| 87 | Are uncharged subjects/items (use buttons too) deliberately not taken up? | 8 | Yes|Yes | Yes|Yes | Yes|Yes | Yes|Yes | Yes|Yes | ?|? | ?|? | ?|? | ?|? | ?|? | ?|? | ?|? | |
| 88 | Does the auditor pretty much F/N Everything (includes Rehab Tech)? | 6 | Yes|Yes | Yes|Yes | Yes|Yes | Yes|Yes | Yes|Yes | ?|? | ?|? | ?|? | ?|? | ?|? | ?|? | ?|? | |
| 89 | Does the auditor run as many processes as needed to reach the stated Grade EP or process cycle EP? | 6 | Yes|Yes | Yes|Yes | Yes|Yes | Yes|Yes | Yes|Yes | ?|? | ?|? | ?|? | ?|? | ?|? | ?|? | ?|? | |
| 90 | Is the stated EP pretty much attained by all of the auditor's pcs? | 3 | Yes|No? | Yes|No? | Yes|No? | Yes|Yes | Yes|No? | ?|? | ?|? | ?|? | ?|? | ?|? | ?|? | ?|? | |
| No. | Short Description of Element | 0 | CofS 1970s | CofS 2004 | Typ FZ (CST) | R Du (PST) | Ron's Orgs | PEAT | Idenics | TROM | Pilot's Self-Clearing | TIR | Meta-Psych. | TBA | |
| 91 | Does the auditor use ARC and the Tone Scale? | 6 | Yes|Yes | Yes|Yes | Yes|Yes | Yes|Yes | Yes|Yes | ?|? | ?|? | ?|? | ?|? | ?|? | ?|? | ?|? | |
